Grange Bathurst St. Lawrence
Operating Unit Manager:
Mary Roknic
Office Location and Hours:
15 Scadding Ave.
Monday to Friday 8:30am to 4:30pm
Tel: (416) 981-5500
Email: info@torontohousing.ca
Dev ID |
Development Name |
Address(es) |
| 404 | Bathurst Adelaide | 575 Adelaide St. W. |
| 405 | Bathurst Eglinton | 790, 800, 840 Eglinton Ave. W. |
| 490 | Bathurst St. (1400) | 1400 Bathurst St. |
| 401 | Bishop Tutu Blvd. (25) | 17-55 Bishop Tutu Blvd. |
| 174 | Blake Towers | 154 Vaughan Rd. |
| 410 | Brunswick Howland Albany | 11-13 Albany Street, 316-318 Brunswick Ave. 15 Howland Ave., 16-18 Howland Avenue |
| 491 | Carling Irene | 5-7 Carling Avenue 21-25 Irene Avenue |
| 800 | Chestnut Elizabeth | 111 Chestnut Street |
| 742 | Church St. (1) | 1 Church Street |
| 706 | Crombie Park | 1-21, 25, 31-45, 49 Henry Lane Terrace |
| 476 | Davenport Rd. (1087) | 1087 Davenport Road |
| 420 | Dundas Beverley | 133-147 Beverley Street; 37-41 D’Arcy Street; 370 Dundas Street West |
| 481 | Elm Ridge Dr. (145) | 145 Elm Ridge Dr. |
| 425 | Elm Ridge Dr. (165) | 165 Elm Ridge Dr. |
| 723 | Elm St. (25) | 25 Elm St. |
| 430 | Frankel Lambert 1 | 146-154 Lambertlodge Ave.; 367-379, 384-394, 475-491 Melita Ave.; 475-491, 101-111 Wychcrest Ave. |
| 434 | Frankel Lambert 2 | 460-464B, 470 Melita Ave.; (Melita Cres. 470) 1149-1153B Shaw St.; 129-137B Wychrest Ave. |
| 445 | Huron Madison | 480-482, 490-494 Huron St.; 13, 21-27 Madison Ave. |
| 450 | Hydro Block | 40-42 Baldwin St.; 181-203 Beverley St.; 5-15 Cecil St.; 6-28 Henry St. |
| 488 | John St. (190) | 190 John St. |
| 460 | Lambert Ct. | 384-390 Christie St.; 2, 10-50 Lambertlodge Ave.; 255-269 Melita Ave. |
| 495 | Larch St. (15) | 6-16, 15, 32 Larch St.; 76 Grange Ave. |
| 486 | McCaul St. (22) | 22 McCaul St.; 13-19 St. Patrick's La. |
| 480 | Mitchell Ave. (63) | 63 Mitchell Ave. |
| 87 | Pendrith Park | 177 Pendrith St. |
| 466 | Queen Vanauley | 20 Vanauley St.; 21-23 Augusta Ave.; 20 Vanauley St. |
| 482 | Queens Quay W. (679) | 679 Queens Quay W. |
| 721 | Scadding Ave. (15) | 4-52 Princess St.; 15, 21-35 Scadding Ave. |
| 171 | Senator D. Croll Apts. | 341 Bloor St. W. |
| 484 | Simcoe St. Patrick | 127 St. Patrick St.; 248 Simcoe St. |
| 736 | St. Joseph St. (21) | 21 St. Joseph St. |
| 709 | St. Lawrence Townhouses | 10, 12, 13, 15 Aitken Pl.; 11, 13, 14, 16 Douville St.; 9, 11 Portneuf Ave. |
| 477 | Sullivan St. (11) | 11, 15-21 Sullivan St. |
| 738 | The Esplanade (140) | 140 The Esplanade |
| 714 | The Esplanade (176) | 176 The Esplanade; 85-129 Frederick St.; 171 Front St. E. |
| 727 | The Esplanade (55) | 55 The Esplanade |
| 479 | Wales Casimir 61 | Wales Ave.; 61-75 Wales Ave.; 15-21 Casimir St. |
